Our company Brahmani Export From Surat Gujarat is engaged in manufacturing exporter and supplying of Diamond earring, Round Brilliant Cut Diamond Earring, Heart Brilliant Cut Diamond Stud Labgrown Diamond, Marquise and Round Brilliant Cut Diamond Earring Labgrown Diamond, Diamond stud earring,Rose Cut diamond earring, Prong diamond Earring, Pear Cut drop earring.
Brahmani Export From Surat Gujarat is engaged in manufacturing exporter and supplying We are supplying CVD Diamond, Lab Grown Diamond, HPHT Diamond, Diamond Jewellery major cities like Delhi, Mumbai, Chennai , Bangalore, Surat, Jaipur, Udaipur, Agra, Hyderabad, Bhopal, Kolkata, Pune, Lucknow, Nagpur, Indore, Patna and also exporting to countries like United States, Canada, Denmark, Oman, Qatar, Japan, Israel, Jordan, Malasiya, United Kingdom, Thailand, Australia, France, Netherlands, Nepal, Bahrin, Botswana, Canada, South Africa, Tanzania, Hong Kong, Belgium, United Arab Emirates, China, Kuwait, Germany, Israel, Switzerland, Singapore, Philippines, Turkey, Taiwan, Italy, Poland, Vietnam, Indonesia, Mauritius, Mexico, Spain, Slovenia,
Our Sister Consult In Hong Kon named as Hap Impex and in Canada, named as Vj jewellers and in Bang Kok namely BM Lab Jewelary.
We majorly exports to countries USA, UK, Australia, Europe !!I hope your experience is the best with me.
Brahmani Exporrt, Our Company experience:-If we our customers happy they will keep us in business!
Product Details:
| Minimum Order Quantity | 10 Set |
| Metal Type | Rose Gold |
| Diamond Weight | 5.18ct |
| Diamond Type | Lab Grown |
| Purity | VS1 |
| Metal Karatage | 18kt |
| Pendant Style | Heart |
| Occasion | Party Wear |
| Weight | 5.18 TDW |
| Brand | Brahmani Export |
| Packaging Type | Box |
| Set Type | Pendant Chain Earrings |
| Gender | women's |
| Diamond Shape | Heart |
| Total Number Of Diamonds | 8 |
| Diamond Colour | White |
| Stone Color | White |
| Diamond Clarity | VS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | White Gold |
| Jewellery Type | Earring |
| Earring Type | Stud |
| Back Type | Screw Back |
| Weight | 1.32 TDW |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Stone Type | daimond |
| Color | Blue |
| Metal Karatage | 18kt |
| Plating | Gold Plated |
| Gemstone Type | Diamond |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Shape | Round |
| Gender | Female |
| Stone Color | Blue |
| Diamond Color | D-F |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 42 |
| Total Number Of Diamonds | 42 |
| Total Weight | 1.32 ct |
| Handmade | Yes |
| Gross Wt | 2.50 gm |
| Dimond | Lab-Grown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Pendants Type | Heart Shaped |
| Diamond Type | Lab Grown |
| Metal | White Gold |
| Weight | 0.68 TDW |
| Material | White Gold |
| Metal Karatage | 18kt |
| Brand | Brahmani Export |
| Stone Type | stud |
| Diamond Weight | 0.68 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Bezel |
| Gender | women's |
| Diamond Shape | Round |
| No Of Diamond | 2 |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Stone Color | White |
| Diamond Color | D-F |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
| Jewellery Type | Earring |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | White Gold |
| Metal Karatage | 18kt |
| Diamond Type | Lab Grown |
| Stone Type | gemstone |
| Weight | 1.34 TDW |
| Material | Rose Gold |
| Brand | Brahmani Export |
| Packaging Type | Box |
| Diamond Shape | Pear |
| Setting Type | Prong |
| Occasion | Party Wear |
| Total Number Of Diamonds | 12 |
| Gender | Female |
| No Of Diamond | 12 |
| Purity | 18 k |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 1.34 ct |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | White Gold |
| Metal Karatage | 18kt |
| Weight | 1.57 TDW |
| Shape | Round |
| Diamond Type | Lab Grown |
| Carat Weight | 1.50–1.99 ct |
| Diamond Carat Total | 1.51–2.00 ct |
| Metal Karat | 18 K |
| Material | White Gold |
| Brand | Brahmani Export |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Total Number Of Diamonds | 38 |
| Gender | Women |
| Diamond Shape | Round |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 38 |
| Diamond Color | D-F |
| Stone Color | White |
| Diamond Weight | 1.57 ct |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | piercing |
| Material | Gold |
| Back Type | Push Back |
| Metal | White Gold |
| Brand | Brahmani Exports |
| Shape | Square |
| Diamond Type | Asscher |
| Carat Weight | 0.70–0.99 ct |
| Diamond Carat Total | 0.51–1.00 ct |
| Metal Karat | 18 K |
| Gender | Female |
| Occasion | Casual Wear |
| Country of Origin | Made in India |
| Diamond Clarity | VS1-VS2 |
| Weight | 0.72 TDW |
| Total Diamond | 2 |
| Diamond Color | D-F |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Push Back |
| Metal | White Gold |
| Weight | 0.33 TDW |
| Shape | Marquise |
| Diamond Type | Lab Grown |
| Carat Weight | 0.33 |
| Diamond Carat Total | 0.26–0.50 ct |
| Metal Karat | 18 K |
| Material | Rose & White Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Marquise |
| Occasion | Party Wear |
| Gender | Women's |
| Total Number Of Diamonds | 10 |
| No Of Diamond | 10 |
| Diamond Color | D-F |
| Diamond Clarity | VS1-VS2 |
| Diamond Weight | 0.33 ct |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Back Type | Push Back |
| Metal | Rose Gold |
| Earring Type | stud |
| Shape | Marquise |
| Diamond Type | Lab Grown |
| Carat Weight | 0.10–0.19 ct |
| Diamond Carat Total | 0.146 |
| Metal Karat | 18 K |
| Material | Rose/White Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Marquise |
| Packaging Type | Box |
| Occasion | Party Wear |
| Gender | Woman's |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 8 |
| Diamond Color | D-F |
| Country of Origin | Made in India |
| Weight | 0.146 TDW |
| Gross Wt | 0.80 gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Piercing |
| Jewellery Type | Earring |
| Back Type | Push Back |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Shape | Round |
| Carat Weight | 0.30–0.49 ct |
| Diamond Carat Total | 0.26–0.50 ct |
| Metal Karat | 18 K |
| Weight | 0.31 TDW |
| Material | White/Rose Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Gender | Women |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 38 |
| Diamond Color | D-F |
| Diamond Weight | 0.31 ct |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.60 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | piercing |
| Jewellery Type | Earring |
| Back Type | Push Back |
| Metal | White Gold |
| Shape | Round |
| Diamond Type | Lab Grown |
| Carat Weight | 0.20–0.29 ct |
| Diamond Carat Total | 0.26–0.50 ct |
| Metal Karat | 18 K |
| Weight | 0.29 TDW |
| Material | White/Rose Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Festive Wear |
| Gender | Women |
| Total Number Of Diamonds | 10 |
| Diamond Color | D-F |
| No Of Diamond | 10 |
| Diamond Clarity | VS1-VS2 |
| Diamond Weight | 0.29 ct |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.60 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | Rose Gold |
| Diamond Type | Lab Grown |
| Diamond Carat Total | 2.63ct |
| Metal Karat | 18 K |
| Weight | 2.63 TDW |
| Material | Rose Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Triangle |
| Packaging Type | Box |
| Occasion | Party Wear |
| Gender | Women |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 54 |
| Total Number Of Diamonds | 54 |
| Diamond Color | D-F |
| Diamond Weight | 2.63 ct |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 2.60 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 0.06 TDW |
| Material | White/Rose Gold |
| Shape | Round |
| Diamond Weight | 0.06ct |
| Carat Weight | 0.06 |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | piercing |
| Packaging Type | Box |
| Setting Type | Bezel |
| Diamond Color | D-F |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Gross Wt | 0.60 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Weight | 5.66 TDW |
| Shape | pear |
| Color | White |
| Metal Karatage | 18kt |
| Diamond Weight | 5.66ct |
| Brand | Brahmani Export |
| Stone Type | stud |
| Packaging Type | Box |
| Gender | Female |
| Occasion | Party Wear |
| Setting Type | Prong |
| Diamond Shape | Marquise |
| Diamonds Clarity | VS1-VS2 |
| Total Number Of Diamonds | 62 |
| Purity | 18 k |
| Stone Color | White |
| Total Diamonds | 62 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Weight | 0.94 TDW |
| Metal | White Gold |
| Material | White/Rose Gold |
| Diamond Type | Lab Grown |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Diamond Weight | 0.94 ct |
| Packaging Type | Box |
| Occasion | Party Wear |
| Setting Type | Bezel |
| Total Number Of Diamonds | 18 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| No Of Diamond | 18 |
| Purity | 18 k |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.90 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 0.32 TDW |
| Material | White/Rose Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | piercing |
| Diamond Weight | 0.32 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Bezel |
| Diamond Color | D-F |
| No Of Diamond | 2 |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 0.90 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Pendants Type | Solitaire |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 2.50 TDW |
| Metal | White Gold |
| Material | White Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | Solitaire |
| Diamond Weight | 2.50 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Women's |
| Total Number Of Diamonds | 1 |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 1 |
| Purity | 18 k |
| Diamond Color | D-F |
| Plating | White Gold |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.60 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 0.77 TDW |
| Material | White/Rose Gold |
| Diamond Weight | 0.77ct |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | piercing |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Bezel |
| Diamond Color | D-F |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Gross Wt | 1.50 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 4.00 TDW |
| Metal | White Gold |
| Material | White Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Diamond Weight | 4.00 ct |
| Packaging Type | Box |
| Occasion | Party Wear |
| Setting Type | Prong |
| Diamond Color | D-F |
| No Of Diamond | 2 |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 2.80 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Diamond Weight | 4 ct |
| Stone Type | stud |
| Weight | 4.00 TDW |
| Material | White Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Oval |
| Setting Type | Prong |
| Diamond Color | D-F |
| Purity | 18 k |
| Total Number Of Diamonds | 2 |
| Diamonds Clarity | VS1-VS2 |
| Diamond Clarity | VS1-VS2 |
| Gross Wt | 1.60 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Weight | 0.68 TDW |
| Metal | Yellow Gold |
| Material | Yellow Gold |
| Diamond Type | Lab Grown |
| Stone Type | daimond |
| Metal Karatage | 18Kt |
| Plating | Gold Plated |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Daily Wear |
| Stone Color | White |
| Gender | Female |
| Diamond Color | D-F |
| Total Number Of Diamonds | 64 |
| Diamond Clarity | VS1-VS2 |
| Gross Wt | 4.50 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Weight | 1.40 TDW |
| Metal | White Gold |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Brand | Brahmani Export |
| Diamond Carat Total | 1.01–1.50 ct |
| Metal Karat | 18 K |
| Diamond Weight | 1.40 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Total Number Of Diamonds | 2 |
| Gender | Women |
| No Of Diamond | 2 |
| Diamond Shape | Heart |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Shape | Heart |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Weight | 2.34 TDW |
| Metal | Yellow Gold |
| Material | Yellow Gold |
| Diamond Type | Lab Grown |
| Metal Karatage | 18k |
| Diamond Weight | 2.34ct |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Halo |
| Gender | Female |
| Total Number Of Diamonds | 20 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Purity | 18 k |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Back Type | Screw Back |
| Weight | 2.25gm |
| Metal | Yellow Gold |
| Diamond Type | Lab Grown |
| Material | Yellow Gold |
| Brand | Brahmani Export |
| Shape | Round |
| Diamond Weight | 0.31ct |
| Diamond Carat Total | 0.26–0.50 ct |
| Metal Karat | 18 K |
| Stone Type | stud |
| Jewellery Type | Diamond Earring |
| Type | Earring |
| Setting Type | Prong |
| Diamond Shape | Round |
| Purity | 18 k |
| Diamond Clarity | VS |
| Diamond Cut | Round |
| Country of Origin | Made in India |
| Occasion | Daily wear |
| Gender | Female |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | White Gold |
| Metal Karatage | 18kt |
| Shape | Pear |
| Diamond Type | Lab Grown |
| Carat Weight | 1.50–1.99 ct |
| Diamond Carat Total | 1.51–2.00 ct |
| Metal Karat | 18 K |
| Weight | 1.766 TDW |
| Material | White Gold |
| Brand | Brahmani Export |
| Packaging Type | Box |
| Diamond Shape | Pear |
| Occasion | Daily Wear |
| Gender | Female |
| Total Number Of Diamonds | 40 |
| Diamond Color | D-F |
| No Of Diamond | 40 |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Total Weight | 1.766 ct |
| Gross Wt | 2.38 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | Rose Gold |
| Material | Rose Gold |
| Metal Karatage | 18Kt |
| Shape | Round |
| Diamond Type | Lab Grown |
| Carat Weight | 1.69 |
| Diamond Carat Total | 1.51–2.00 ct |
| Metal Karat | 14 K |
| Weight | 1.69 TDW |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Party Wear |
| Gender | Female |
| Diamond Color | D-F |
| Total Number Of Diamonds | 118 |
| Diamond Clarity | VS1-VS2 |
| Gross Wt | 4.10 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | White Gold |
| Jewellery Type | Earring |
| Weight | 0.88TDW |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Metal Karatage | 18k |
| Brand | Brahmani Exports |
| Stone Type | stud |
| Diamond Weight | 0.88 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Female |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Diamond Shape | Round |
| No Of Diamond | 2 |
| Diamond Color | D-F |
| Purity | 18 k |
| Stone Color | white |
| Total Weight | 0.88 ct |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.30 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | Yellow Gold |
| Metal Karatage | 18Kt |
| Diamond Type | Lab Grown |
| Diamond Carat Total | 1.01–1.50 ct |
| Metal Karat | 18 K |
| Weight | 1.10 TDW |
| Material | Yellow Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Daily Wear |
| Gender | Female |
| Diamond Color | D-F |
| Total Number Of Diamonds | 94 |
| Diamond Clarity | VS1-VS2 |
| Total Weight | 1.10 ct |
| Gross Wt | 5.00 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Metal | Rose Gold |
| Weight | 0.18 TDW |
| Material | Rose Gold |
| Diamond Type | Lab Grown |
| Metal Karatage | 18kt |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Diamond Weight | 0.18 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Female |
| Diamond Color | D-F |
| No Of Diamond | 12 |
| Diamond Cartage | 1 ct (0.2gm) |
| Total Number Of Diamonds | 12 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Stone Color | White |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | Rose Gold |
| Weight | 0.15 TDW |
| Diamond Type | Lab Grown |
| Metal Karatage | 18kt |
| Diamond Weight | 0.15ct |
| Stone Type | stud |
| Packaging Type | Box |
| Setting Type | Prong |
| Diamond Color | D-F |
| Total Number Of Diamonds | 20 |
| Purity | 18 k |
| Total Weight | 0.15 ct |
| Gross Wt | 2.25 gm |
| Product Name | Diamond Earring |
| Base Material | Rose Gold |
| Country of Origin | Made in India |
| Brand | Brahmani Export |
| Occasion | Daily |
| Gender | Female |
| Diamond Shape | Round |
| Jewelry Type | Earring |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Weight | 1.04 TDW |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Metal Karatage | 18Kt |
| Diamond Weight | 1.04ct |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Female |
| Diamond Color | D-F |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Design Type | Earring |
| Gross Wt | 1.00 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | Yellow Gold |
| Weight | 0.196 TDW |
| Diamond Type | Lab Grown |
| Diamond Weight | 0.196 |
| Brand | Brahmani Export |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Female |
| Diamond Shape | Round |
| Diamond Color | D-F |
| Total Number Of Diamonds | 14 |
| Purity | 18 k |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | Yellow Gold |
| Weight | 0.258 TDW |
| Diamond Type | Lab Grown |
| Diamond Weight | 0.258ct |
| Brand | Brahmani Export |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Female |
| Diamond Shape | Round |
| Diamond Color | D-F |
| Total Number Of Diamonds | 28 |
| Purity | 18 k |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | White Gold |
| Jewellery Type | Earring |
| Weight | 2.522 TDW |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Diamond Weight | 2.52ct |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Party Wear |
| Setting Type | Prong |
| Gender | Women |
| Total Number Of Diamonds | 132 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Purity | 18 k |
| Shape | Round |
| Gross Wt | 4.00 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Metal Karatage | 18kt |
| Diamond Weight | 1.55ct |
| Brand | Brahmani Export |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Halo |
| Gender | Female |
| Diamond Shape | Baguette |
| Purity | 18 k |
| Stone Color | White |
| Country of Origin | Made in India |
| Weight | 1.552 TDW |
Additional Information:
Product Details:
| Metal Type | White Gold |
| Diamond Weight | 7.49ct |
| Diamond Type | Lab Grown |
| Purity | VS2 |
| Metal Karatage | 18kt |
| Pendant Style | Solitaire |
| Occasion | Party Wear |
| Weight | 7.49 TDW |
| Brand | Brahmani Export |
| Packaging Type | Box |
| Set Type | Pendant Chain Earrings |
| Gender | women's |
| Diamond Color | D-F |
| Total Number Of Diamonds | 3 |
| Diamond Shape | Round |
| Diamond Colour | White |
| Stone Color | White |
| Diamond Clarity | VS |
| Total Weight | 7.49 TDW |
| Product Name | 7.49 TDW Round Brilliant Cut Diamond Pendant And Earring White Gold |
| Base Material | White Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | Yellow Gold |
| Diamond Type | Lab Grown |
| Weight | 0.58 TDW |
| Metal Karatage | 18Kt |
| Diamond Weight | 0.58ct |
| Brand | Brahmani Exports |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Female |
| Diamond Color | D-F |
| Diamond Shape | Round |
| Total Number Of Diamonds | 3.50 gm |
| Purity | 18 k |
| Dia Wt | 0.58 ct |
| Gross Wt | 3.50 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 0.48 TDW |
| Metal | Rose Gold |
| Material | Rose Gold |
| Metal Karatage | 18k |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Diamond Weight | 0.48 TDW |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Female |
| Total Number Of Diamonds | 42 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| No Of Diamond | 42 |
| Purity | 18 k |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 4.00 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 0.68 TDW |
| Metal | White Gold |
| Material | White Gold |
| Metal Karatage | 18kt |
| Shape | Round |
| Carat Weight | 0.68 |
| Brand | Brahmani Export |
| Diamond Shape | Baguette |
| Stone Type | stud |
| Diamond Weight | 0.68 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Female |
| Diamond Color | D-F |
| No Of Diamond | 6 |
| Total Number Of Diamonds | 6 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Stone Color | White |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Earring Type | piercing |
| Jewellery Type | Earring |
| Back Type | Push Back |
| Metal | White Gold |
| Metal Karatage | 18Kt |
| Diamond Type | Lab Grown |
| Carat Weight | 0.10–0.19 ct |
| Diamond Carat Total | 0.142 ct |
| Metal Karat | 18 K |
| Weight | 0.142 TDW |
| Material | Yellow & White Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Gender | Female |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Total Number Of Diamonds | 8 |
| Gross Wt | 1.70 gm |
| Country of Origin | Made in India |
| Shape | Pear |
| Diamond Shape | Round |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Diamond Type | Lab Grown |
| Jewellery Type | Earring |
| Diamond Weight | 1.64ct |
| Weight | 1.64 TDW |
| Metal | White Gold |
| Metal Karatage | 18kt |
| Material | White Gold |
| Carat Weight | 1.64 |
| Brand | Brahmani Export |
| Diamond Shape | Radiant |
| Gold Purity | 18 k |
| Shape | Radiant |
| Packaging Type | Box |
| Occasion | Party Wear |
| Gender | Female |
| Design Type | Drop |
| Total Number Of Diamonds | 60 |
| Diamond Clarity | VS |
| Stone Color | White |
| Country of Origin | Made in India |
Additional Information: