Our company Brahmani Export From Surat Gujarat is engaged in manufacturing exporter and supplying of CVD Diamond, Lab Grown Diamond, HPHT Diamond, Diamond jewellery, Round Diamond, Diamond Earrings, Diamond Fancy Ring, Emerald Stone, Round Brilliant Cut Diamond, Diamond Pendants, Fancy Earrings, Fancy Diamond, Radiant Diamond, Diamond Bracelets, Round Brilliant Diamond, Pears Diamond, Oval Shaped Diamond, Engagement Rings, Diamond Necklace, Princess Diamond, And Fancy diamong Rings.
Brahmani Export From Surat Gujarat is engaged in manufacturing exporter and supplying We are supplying CVD Diamond, Lab Grown Diamond, HPHT Diamond, Diamond Jewellery major cities like Delhi, Mumbai, Chennai , Bangalore, Surat, Jaipur, Udaipur, Agra, Hyderabad, Bhopal, Kolkata, Pune, Lucknow, Nagpur, Indore, Patna and also exporting to countries like United States, Denmark, Qatar, Japan, Israel, Jordan, Malasiya, United Kingdom, Australia, France, Netherlands, Nepal, Paris, Russia, Botswana, Canada, South Africa, Tanzania, Hong Kong, Belgium, United Arab Emirates, China, Israel, Switzerland, Singapore.
Our Sister Consult In Hong Kon named as Hap Impex and in Canada, named as Vj jewellers and in Bang Kok namely BM Lab Jewelary.
We majorly exports to countries USA, UK, Australia, Europe !!I hope your experience is the best with me.
Brahmani Exporrt, Our Company experience:-If we our customers happy they will keep us in business!
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Metal | Yellow Gold |
| Weight | 0.30 TDW |
| Material | Yellow Gold |
| Metal Karatage | 18kt |
| Shape | Round |
| Carat Weight | 0.30 |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Stone Type | stud |
| Diamond Weight | 0.30 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | women's |
| No Of Diamond | 30 |
| Total Number Of Diamonds | 30 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Diamond Color | D-F |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Material | White Gold |
| Weight | 1.476 TDW |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Color | White |
| Brand | Brahmani Export |
| Shape | Pear |
| Diamond Shape | Pear |
| Occasion | Festival Wear |
| Stone Type | stud |
| Diamond Weight | 1.476 ct |
| Packaging Type | Box |
| Setting Type | Halo |
| Gender | Women's |
| Total Number Of Diamonds | 30 |
| No Of Diamond | 30 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Diamond Color | D-F |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 3.40 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Weight | 1.35 TDW |
| Metal | White Gold |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Brand | Brahmani Exports |
| Diamond Shape | Princess |
| Stone Type | Pavé |
| Diamond Weight | 1.35 ct |
| Packaging Type | Box |
| Metal Karatage | 18kt |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Woman's |
| No Of Diamond | 2 |
| Diamonds Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 0.14 TDW |
| Metal | Rose Gold |
| Material | Rose Gold |
| Metal Karatage | 18kt |
| Brand | Brahmani Exports |
| Stone Type | stud |
| Diamond Shape | Round |
| Diamond Weight | 0.14 ct |
| Packaging Type | Box |
| Setting Type | Halo |
| Occasion | Daily Wear |
| Gender | Female |
| Total Number Of Diamonds | 28 Diamond + 20 Pearl |
| Purity | 18 k |
| Diamond Clarity | VS1-VS2 |
| Diamonds Clarity | VS1-VS2 |
| Diamond Color | D-F |
| No Of Diamond | 28 Diamond + 20 Pearl |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 0.40 TDW |
| Metal | White Gold |
| Material | White Gold |
| Brand | Brahmani Export |
| Stone Type | stud |
| Diamond Weight | 0.40 ct |
| Packaging Type | Box |
| Metal Karatage | 18kt |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | women's |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 2 |
| Purity | 18 k |
| Diamond Color | D-F |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Customized | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Weight | 0.638 TDW |
| Metal | White Gold |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Diamond Weight | 0.638 |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | women's |
| No Of Diamond | 58 |
| Total Number Of Diamonds | 58 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | Yellow Gold |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Metal | Yellow Gold |
| Weight | 0.60 TDW |
| Diamond Shape | Princess |
| Stone Type | stud |
| Brand | Brahmani Export |
| Diamond Weight | 0.60 ct |
| Gender | Female |
| Metal Karatage | 18kt |
| Occasion | Casual Wear |
| Setting Type | Prong |
| Total Number Of Diamonds | 2 |
| No Of Diamond | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Diamond Color | D-F |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.84 gm |
| Type | Earring |
| Metal Color | Yellow gold |
| Total Diamonds | 2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 2.00 TDW |
| Metal | Yellow Gold |
| Material | Yellow Gold |
| Metal Karatage | 18 Kt |
| Diamond Weight | 2 ct |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Female |
| Diamond Color | D-F |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Shape | Round |
| Gross Wt | 2.70 gm |
| Earring Type | Stud |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Weight | 0.30 TDW |
| Metal | White Gold |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Brand | Brahmani Export |
| Stone Type | stud |
| Diamond Weight | 0.30 ct |
| Metal Karatage | 18kt |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | women's |
| Total Number Of Diamonds | 30 |
| Diamond Clarity | VS1-VS2 |
| Diamond Shape | Round |
| No Of Diamond | 30 |
| Diamond Color | D-F |
| Purity | 18 k |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | White Gold |
| Weight | 2.25gm |
| Diamond Type | Lab-Grown |
| Jewelry Type | Earring |
| Diamond Weight | 0.15ct |
| Brand | Brahmani Export |
| Stone Type | stud |
| Purity | White Gold |
| Setting Type | Prong |
| Customized | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Weight | 0.47 TDW |
| Metal | White Gold |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Metal Karatage | 18kt |
| Diamond Weight | 0.47ct |
| Brand | Brahmai Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Party Wear |
| Setting Type | Halo |
| Gender | Woman's |
| Diamond Color | D-F |
| No Of Diamond | 88 |
| Total Number Of Diamonds | 88 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Plating | White Gold |
| Shape | Round |
| Handmade | Yes |
| Dia Wt | 0.47 ct |
| Gross Wt | 1.60 |
| Dimond | Lab-Grown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | Yellow Gold |
| Metal Karatage | 18k |
| Diamond Weight | 0.99ct |
| Diamond Type | Lab Grown |
| Stone Type | stud |
| Weight | 0.99 TDW |
| Material | Yellow Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Round |
| Setting Type | Halo |
| Occasion | Daily Wear |
| Gender | Female |
| Total Number Of Diamonds | 58 |
| Diamond Color | D-F |
| Purity | 18 k |
| No Of Diamond | 58 |
| Diamond Clarity | VS1-VS2 |
| Plating | Yellow Gold |
| Gross Wt | 3.50 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Stone Type | No Stone |
| Metal | Rose Gold |
| Metal Karatage | 18kt |
| Plating | Gold Plated |
| Shape | Round |
| Carat Weight | 1.50–1.99 ct |
| Weight | 1.71 TDW |
| Material | Rose Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Daily Wear |
| Gender | Female |
| No Of Diamond | 34 |
| Diamonds Clarity | VS1-VS2 |
| Total Number Of Diamonds | 34 |
| Diamond Color | D-F |
| Diamond Clarity | VS1-VS2 |
| Diamond Weight | 1.71 ct |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.70 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Cuff Type | Pair Cuff |
| Back Type | Push Back |
| Base Material | Gold Plated |
| Plating | Gold Plated |
| Metal | White Gold |
| Metal Karatage | 18Kt |
| Stone Type | No Stone |
| Diamond Type | Lab Grown |
| Closure Type | Push Back |
| Weight | 0.19 TDW |
| Material | White Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Daily Wear |
| Color | White |
| Gender | Female |
| No Of Diamond | 16 |
| Diamond Color | D-F |
| Diamonds Clarity | VS1-VS2 |
| Total Number Of Diamonds | 16 |
| Diamond Clarity | VS1-VS2 |
| Diamond Weight | 0.19 ct |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 2.00 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 1.2 gm |
| Metal | White Gold |
| Material | White Gold |
| Metal Karatage | 18 kt |
| Shape | Cushion |
| Brand | Brahmani Exports |
| Carat Weight | 2.24ct |
| Diamond Shape | Cushion |
| Stone Type | Solitaire |
| Diamond Weight | 2.24 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Total Number Of Diamonds | 2 |
| Gender | Woman's |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamonds Clarity | VS1-VS2 |
| No Of Diamond | 2 |
| Purity | 18 k |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Push Back |
| Diamond Type | Lab Grown |
| Weight | 1.7 gm |
| Metal | White Gold |
| Material | White Gold |
| Metal Karatage | 18k |
| Brand | Brahmani Exports |
| Stone Type | stud |
| Diamond Weight | 1.60 ct |
| Packaging Type | Box |
| Setting Type | Prong |
| Occasion | Daily Wear |
| Total Number Of Diamonds | 2 |
| Gender | Woman's |
| Purity | 18 k |
| Diamond Color | D-F |
| Diamonds Clarity | VS1-VS2 |
| No Of Diamond | 2 |
| Diamond Clarity | VS1-VS2 |
| Shape | Asscher |
| Stone Color | White |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 2.00 TDW |
| Metal | White Gold |
| Material | White Gold |
| Shape | Princess |
| Brand | Brahmani Exports |
| Carat Weight | 2.00 |
| Diamond Shape | Princess |
| Stone Type | stud |
| Diamond Weight | 2.00 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Woman's |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamonds Clarity | VS1-VS2 |
| No Of Diamond | 2 |
| Purity | 18 k |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 1.1 gm |
| Metal | Yellow Gold |
| Material | Yellow Gold |
| Metal Karatage | 18kt |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Diamond Weight | 0.40 |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Diamond Color | D-F |
| No Of Diamond | 2 |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 16.2 gm |
| Metal | White Gold |
| Material | White Gold |
| Shape | Round |
| Carat Weight | 3.00–4.99 ct |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Diamond Weight | 3.521 ct |
| Packaging Type | Box |
| Occasion | Party Wear |
| Setting Type | Prong |
| Gender | Woman's |
| No Of Diamond | 234 |
| Diamond Color | D-F |
| Total Number Of Diamonds | 234 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Dia Wt | 3.521 ct |
| Earring Type | Stud Earring |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Weight | 0.90gm |
| Metal | White Gold |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Diamond Weight | 2.38ct |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Prong |
| Gender | Woman's |
| Diamonds Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Dia Wt | 2.38 ct |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 2.5gm |
| Metal | White Gold |
| Material | White Gold |
| Diamond Weight | 2.66ct |
| Brand | Brahmani Exports |
| Diamond Shape | Cushion |
| Stone Type | stud |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Halo |
| Gender | Women's |
| Diamond Color | D-F |
| Total Number Of Diamonds | 34 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Dia Wt | 2.66 ct |
| Earring Type | Stud Earring |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Stone Type | daimond |
| Metal | Yellow Gold |
| Metal Karatage | 18kt |
| Plating | Gold Plated |
| Diamond Type | Lab Grown |
| Material | Yellow Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Party Wear |
| Gender | Women's |
| Stone Color | White |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 62 |
| Diamond Color | D-F |
| Total Number Of Diamonds | 62 |
| Diamond Weight | 3.08 ct |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Hoop |
| Jewellery Type | Earring |
| Back Type | Hook |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Diamond Carat Total | 0.51–1.00 ct |
| Metal Karat | 18 K |
| Material | White Gold |
| Brand | Brahmani Export |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Party Wear |
| Gender | women's |
| Total Number Of Diamonds | 50 |
| Diamond Clarity | VS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Metal | White Gold |
| Weight | 1.28 TDW |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Metal Karatage | 18 kt |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | Pavé |
| Diamond Weight | 1.28 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Halo |
| No Of Diamond | 42 |
| Diamond Color | D-F |
| Total Number Of Diamonds | 42 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.90 gm |
| Earring Type | Stud |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Weight | 1.58 TDW |
| Metal | Rose Gold |
| Material | Rose Gold |
| Diamond Type | Lab Grown |
| Earring Type | Stud |
| Brand | Brahmani Exports |
| Carat Weight | 1.50–1.99 ct |
| Diamond Carat Total | 1.51–2.00 ct |
| Metal Karat | 18 K |
| Diamond Weight | 1.58 ct |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Daily Wear |
| Gender | Women |
| No Of Diamond | 38 |
| Diamond Color | D-F |
| Total Number Of Diamonds | 38 |
| Diamond Clarity | VS1-VS2 |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 2.40 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | Rose Gold |
| Metal Karatage | 18 Kt |
| Weight | 1.71 TDW |
| Diamond Type | Lab Grown |
| Diamond Carat Total | 1.51–2.00 ct |
| Metal Karat | 18 K |
| Material | Rose Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Daily Wear |
| Gender | Women |
| Total Number Of Diamonds | 34 |
| No Of Diamond | 34 |
| Diamond Color | D-F |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Diamond Weight | 1.71 ct |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.70 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Metal | Rose Gold |
| Weight | 1.08 TDW |
| Material | Rose Gold |
| Metal Karatage | 18 kt |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | Solitaire |
| Diamond Weight | 1.08 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Bezel |
| Diamond Color | D-F |
| No Of Diamond | 2 |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Purity | 18 k |
| Stone Color | White |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 1.80 gm |
| Earring Type | Stud |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Metal | Rose Gold |
| Earring Type | Stud |
| Metal Karatage | 18 Kt |
| Weight | 0.69 TDW |
| Diamond Type | Natural |
| Diamond Carat Total | 0.51–1.00 ct |
| Metal Karat | 18 K |
| Material | Rose Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Triangle |
| Occasion | Daily Wear |
| Gender | Women |
| No Of Diamond | 2 |
| Total Number Of Diamonds | 2 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Stone Color | Blue |
| Diamond Weight | 0.69 ct |
| Shape | Triangle |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 0.95 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Type | Lab Grown |
| Weight | 1.50 TDW |
| Metal | White Gold |
| Material | White Gold |
| Metal Karatage | 18 Kt |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Stone Type | stud |
| Diamond Weight | 1.50 ct |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Setting Type | Halo |
| Total Number Of Diamonds | 34 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| No Of Diamond | 34 |
| Purity | 18 k |
| Stone Color | White |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 2.50 gm |
| Earring Type | Stud |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Weight | 1.54 TDW |
| Metal | Rose Gold |
| Material | Rose Gold |
| Earring Type | Stud |
| Diamond Type | Lab Grown |
| Metal Karatage | 18 Kt |
| Brand | Brahmnai Exports |
| Stone Type | stud |
| Diamond Weight | 1.54 ct |
| Packaging Type | Box |
| Diamond Shape | Round |
| Setting Type | Halo |
| Occasion | Daily Wear |
| Diamond Color | D-F |
| Purity | 18 k |
| No Of Diamond | 34 |
| Diamond Clarity | VS1-VS2 |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 3.00 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Stud |
| Jewellery Type | Earring |
| Back Type | Screw Back |
| Stone Type | daimond |
| Metal | Rose Gold |
| Plating | Rose Gold Plated |
| Weight | 1.81 TDW |
| Metal Karatage | 18 kt |
| Style | stud |
| Diamond Type | Lab Grown |
| Material | Rose Gold |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Diamond Shape | Round |
| Occasion | Daily Wear |
| Diamond Color | D-F |
| No Of Diamond | 26 |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Diamond Weight | 1.81 ct |
| Shape | Round |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Gross Wt | 2.20 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Diamond Weight | 0.558ct |
| Weight | 0.558 TDW |
| Diamond Type | Lab Grown |
| Metal Karatage | 18kt |
| Material | White Gold |
| Brand | Brahmani Export |
| Gold Purity | 18 k |
| Packaging Type | Box |
| Occasion | Bridal Wear |
| Shape | Round |
| Gender | women's |
| Design Type | Drop |
| Diamond Shape | Round |
| Diamond Color | D-F |
| Total Number Of Diamonds | 58 |
| Diamond Clarity | VS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Material | 18 k |
| Gold Color | White Gold |
| Stone Type | Lab Grown |
| Color | White |
| Brand | Brahmani Export |
| Carat Weight | 0.88 |
| Weight | 2.7 gm |
| Diamond Clarity | VS |
| Diamond Color | White |
| Shape | pear |
| Gender | women's |
| Country of Origin | Made in India |
| Occasion | Party Wear |
| Diamond Shape | Pear |
| Jewellery Type | Earring |
| Diamond Weight | 0.88 TDW |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Diamond Type | Lab Grown |
| Jewellery Type | Earring |
| Weight | 0.49 TDW |
| Metal | White Gold |
| Diamond Weight | 0.49 ct |
| Material | White Gold |
| Brand | Brahmani Export |
| Carat Weight | 0.49 |
| Gold Purity | 18 k |
| Diamond Shape | Marquise |
| Shape | Marquise |
| Metal Karatage | 18kt |
| Occasion | Daily Wear |
| Packaging Type | Box |
| Design Type | Drop |
| Total Number Of Diamonds | 8 |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 8 |
| Diamond Color | D-F |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Gold Color | Rose Gold |
| Stone Type | Lab Grown |
| Material | White & Rose Gold |
| Metal Karatage | 18k |
| Shape | Round |
| Brand | Brahmani Exports |
| Carat Weight | 0.72ct |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Party Wear |
| Total Number Of Diamonds | 128 |
| Gender | Woman's |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| No Of Diamond | 128 |
| Diamonds Clarity | VS1-VS2 |
| Diamond Weight | 0.72 ct |
| Total Weight | 0.72 TDW |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Weight | 0.90ct |
| Weight | 3.80gm |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Metal Karatage | 18 Kt |
| Material | White Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Marquise |
| Gold Purity | 18 k |
| Packaging Type | Box |
| Occasion | Party Wear |
| Shape | Marquise |
| Design Type | Drop |
| Total Number Of Diamonds | 20 |
| Diamond Color | D-F |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Dia Wt | 0.90 TDW |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Earring Type | Hoop |
| Jewellery Type | Earring |
| Gold Color | White Gold |
| Back Type | Huggie |
| Stone Type | Lab Grown |
| Metal | White Gold |
| Material | White Gold |
| Diamond Type | Lab Grown |
| Shape | Round |
| Carat Weight | 0.70–0.99 ct |
| Brand | Brahmani Export |
| Weight | 3.95ct |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Party Wear |
| Gender | women's |
| Diamonds Clarity | VS1-VS2 |
| Total Number Of Diamonds | 76 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Design Type | Diamond hoop earring |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Diamond Weight | 1.63ct |
| Weight | 1.63TDW |
| Metal | Rose Gold |
| Diamond Type | Lab Grown |
| Material | Rose Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Gold Purity | 18 k |
| Packaging Type | Box |
| Occasion | Bridal Wear, Party Wear |
| Shape | Round |
| Gender | Woman's |
| Design Type | Drop |
| Diamond Color | D-F |
| Total Number Of Diamonds | 18 |
| Diamond Clarity | VS |
| Color | Pink |
| Total Weight | 1.63 ct |
| Gross Wt | 5.30 |
| Earring Type | Drop Earring |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Jewellery Type | Earring |
| Gold Color | White Gold |
| Stone Type | Lab Grown |
