Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Princess |
| Material | Rose Gold |
| Brand | Brahmani Export |
| Weight | 0.75 TDW |
| Metal | Rose Gold |
| No Of Diamond | 1 |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 1 |
| Packaging Type | Box |
| Gross Wt. | 3.05 gm |
| Certified Type | EGL |
| Setting Type | Solitaire Setting |
| Gemstone Used | No |
| Shape | Princess Cut |
| Handmade | Yes |
| Dimond | Lab-grown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Oval & Round Cut |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Oval |
| Material | Rose Gold |
| Brand | Brahmani Export |
| Metal | Rose Gold |
| Weight | 0.85 ct |
| Finish | Polished |
| Color | White |
| Metal Karatage | 18 Kt |
| Metal Type | Rose Gold |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Total Number Of Diamonds | 21 |
| Packaging Type | Box |
| Gross Wt. | 4.093 gm |
| Setting Type | Channel Setting |
| Certified Type | EGL |
| Gemstone Used | No |
| Total Carat Weight | 0.85 ct |
| Dimond | Lab-grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Pear |
| Material | Yellow Gold |
| Brand | Brahmani Export |
| Weight | 1.05 ct |
| Metal | Yellow Gold |
| Finish | Polished |
| No Of Diamond | 13 |
| Metal Karatage | 18 Kt |
| Metal Type | Yellow Gold |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Total Number Of Diamonds | 13 |
| Packaging Type | Box |
| Gross Wt. | 3.81 gm |
| Certified Type | EGL |
| Setting Type | Hidden Halo Setting |
| Gemstone Used | No |
| Handmade | Yes |
| Total Carat Weight | 1.05 ct |
| Dimond | Lab-grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Round Cut |
| Jewellery Type | Ring |
| Gender | Men's |
| Occasion | Engagement |
| Diamond Shape | Round |
| Metal | White Gold |
| Brand | Brahmani Export |
| Weight | 2.00TDW |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| No Of Diamond | 1 |
| Metal Type | White gold |
| Diamond Clarity | VS1-VS2 |
| Gross Wt. | 9.00 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Pear |
| Material | Yellow Gold |
| Metal | Yellow Gold |
| Brand | Brahmani Export |
| Weight | 1.11 ct |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Metal Type | Yellow Gold |
| Total Number Of Diamonds | 3 |
| Packaging Type | Box |
| Gross Wt. | 3.74 gm |
| Gemstone Used | No |
| Certified Type | EGL |
| Setting Type | Prong Setting |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Radiant |
| Material | White Gold |
| Brand | Brahmani Export |
| Metal | White Gold |
| Weight | 4.41 ct |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Color | White |
| No Of Diamond | 35 |
| Metal Karatage | 18 Kt |
| Stone Color | White |
| Diamond Clarity | VS1-VS2 |
| Metal Type | White Gold |
| Total Number Of Diamonds | 35 |
| Packaging Type | Box |
| Gross Wt. | 4.49 gm |
| Certified Type | EGL |
| Gemstone Used | No |
| Setting Type | Pave Setting |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Material | White Gold |
| Brand | Brahmani Export |
| Metal | White Gold |
| Color | White |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| No Of Diamond | 29 |
| Metal Type | White Gold |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Total Number Of Diamonds | 1 |
| Packaging Type | Box |
| Gross Wt. | 6.70 gm |
| Setting Type | Prong Setting |
| Gemstone Used | No |
| Certified Type | EGL |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Piece |
| Diamond Type | Oval Rose Cut & Round |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Brahmani Export |
| Weight | 0.62 TDW |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| No Of Diamond | 7 |
| Diamond Clarity | VS1-VS2 |
| Gross Wt. | 2.19 gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Wedding |
| Brand | Brahmani Exports |
| Finish | Polished |
| No Of Diamond | 39 |
| Metal Type | Rose Gold |
| Gross Wt. | 2.80 gm |
| Gemstone Used | no |
| Setting Type | Pave |
| Certified Type | EGL |
| Total Carat Weight | 2.12ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Wedding |
| Brand | Brahmani Export |
| Finish | Polished |
| No Of Diamond | 44 |
| Metal Type | White Gold |
| Gross Wt. | 7.00 gm |
| Certified Type | EGL |
| Gemstone Used | no |
| Total Carat Weight | 1.41ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Wedding |
| Brand | Brahmani Exports |
| Finish | Polished |
| No Of Diamond | 81 |
| Metal Type | White Gold |
| Gross Wt. | 4.54 gm |
| Certified Type | EGL |
| Setting Type | Prong |
| Gemstone Used | no |
| Total Carat Weight | 3.99ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Material | White Gold |
| Brand | Brahmani Exports |
| Metal | White Gold |
| Color | White |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Stone Color | White |
| Metal Type | White Gold |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 25 |
| Packaging Type | Box |
| Gross Wt. | 2.70 gm |
| Certified Type | EGL |
| Gemstone Used | No |
| Setting Type | prong Setting |
| Handmade | Yes |
| Total Carat Weight | 2.02 ct |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Diamond |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Oval |
| Material | White Gold |
| Brand | Brahmani Exports |
| Metal | White Gold |
| Color | White |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Stone Color | Diamond |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 3 |
| Packaging Type | Box |
| Gross Wt. | 3.00 gm |
| Gemstone Used | No |
| Certified Type | EGL |
| Setting Type | Three Stone |
| Handmade | Yes |
| Total Carat Weight | 1.81 ct |
| Dimond | Lab-Grown |
| Base Material | White Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Princess & Round |
| Jewellery Type | Ring |
| Gender | Men's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Princess |
| Material | Yellow Gold |
| Metal | Yellow Gold |
| Weight | 2.37 ct |
| Brand | Brahmani Export |
| Type Of Diamonds Used | Real |
| Color | White |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| No Of Diamond | 37 |
| Metal Type | Yellow Gold |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Total Number Of Diamonds | 37 |
| Packaging Type | Box |
| Gross Wt. | 20.80 gm |
| Setting Type | Pave Setting |
| Gemstone Used | No |
| Certified Type | EGL |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Oval |
| Material | White Gold |
| Brand | Brahmani Exports |
| Metal | White Gold |
| Color | White |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Stone Color | White |
| Diamond Clarity | VS1-VS2 |
| Metal Type | White Gold |
| Total Number Of Diamonds | 19 |
| Packaging Type | Box |
| Gross Wt. | 4.00 gm |
| Certified Type | EGL |
| Gemstone Used | No |
| Setting Type | Prong |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Base Material | White Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Material | White Gold |
| Brand | Brahmani Exports |
| Metal | White Gold |
| Finish | Polished |
| Color | White |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Metal Type | White Gold |
| Total Number Of Diamonds | 41 |
| Packaging Type | Box |
| Gross Wt. | 3.70 gm |
| Setting Type | Pave Setting |
| Gemstone Used | No |
| Certified Type | EGL |
| Handmade | Yes |
| Total Carat Weight | 1.70 ct |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Radiant |
| Material | White Gold |
| Metal | White Gold |
| Brand | Brahmani Exports |
| Color | White |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Metal Type | White Gold |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Total Number Of Diamonds | 39 |
| Packaging Type | Box |
| Gross Wt. | 2.50 gm |
| Setting Type | Pave Setting |
| Certified Type | EGL |
| Gemstone Used | No |
| Finishing | White Gold |
| Handmade | Yes |
| Total Carat Weight | 4.302 ct |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Wedding |
| Brand | Brahmani Exports |
| Finish | Polished |
| Metal Type | Rose Gold |
| Gross Wt. | 7.00 gm |
| Gemstone Used | no |
| Certified Type | EGL |
| Total Carat Weight | 8.89ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Brahmani Exports |
| Finish | Polished |
| No Of Diamond | 73 |
| Metal Type | Rose Gold |
| Gross Wt. | 3.54 gm |
| Gemstone Used | no |
| Certified Type | EGL |
| Setting Type | Halo |
| Total Carat Weight | 3.93ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Cushion |
| Material | White Gold |
| Weight | 1.34 ct |
| Brand | Brahmani Exports |
| Metal | White Gold |
| Color | White |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Metal Type | White Gold |
| Total Number Of Diamonds | 15 |
| Packaging Type | Box |
| Gross Wt. | 2.40 gm |
| Certified Type | EGL |
| Gemstone Used | No |
| Setting Type | Pave Setting |
| Handmade | Yes |
| Dimond | Lab-Stone |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Brahmani Exports |
| Finish | Polished |
| Metal Type | White Gold |
| Gross Wt. | 2.70 gm |
| Certified Type | EGL |
| Gemstone Used | no |
| Total Carat Weight | 2.30ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Material | White Gold |
| Brand | Brahmani Export |
| Weight | 3.26 ct |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Color | White |
| No Of Diamond | 82 |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Metal Type | White Gold |
| Stone Color | White |
| Total Number Of Diamonds | 82 |
| Packaging Type | Box |
| Gross Wt. | 5.70 gm |
| Gemstone Used | No |
| Certified Type | EGL |
| Setting Type | Halo Setting |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab -Grown |
| Jewellery Type | Ring |
| Diamond Shape | Round |
| Material | White Gold |
| Metal | White Gold |
| Brand | Brahmani Exports |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 15 |
| Packaging Type | Box |
| Gross Wt. | 3.50 gm |
| Total Carat Weight | 2.105 TDW |
| Dimond | Lab-Grown |
| Base Material | White Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Material | White Gold |
| Metal | White Gold |
| Weight | 1.346 ct |
| Brand | Brahmani Export |
| Finish | Polished |
| Color | White |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Total Number Of Diamonds | 15 |
| Packaging Type | Box |
| Gross Wt. | 3.20 gm |
| Gemstone Used | No |
| Setting Type | Hidden Halo Setting |
| Certified Type | EGL |
| Handmade | Yes |
| Dimond | Lab-grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Ring Size (India) | 4.5 |
| Diamond Type | CVD/HPHT |
| Total Diamond Carat Weight | 0.75 |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Diamond Shape | Round |
| Diamond Clarity | VS1-VS2 |
| Material | White Gold |
| Metal | White Gold |
| Brand | Brahmani Export |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Stone Color | White |
| Total Number Of Diamonds | 7 |
| Packaging Type | Box |
| Gross Wt. | 3.18 gm |
| Setting Type | Prong Settting |
| Certified Type | EGL |
| Gemstone Used | No |
| Handmade | Yes |
| Total Carat Weight | 2.34 ct |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Material | White Gold |
| Metal | White Gold |
| Brand | Brahmani Exports |
| Color | White |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Metal Type | White Gold |
| Stone Color | White |
| Total Number Of Diamonds | 18 |
| Packaging Type | Box |
| Gross Wt. | 3.80 gm |
| Setting Type | Prong Setting |
| Gemstone Used | No |
| Certified Type | EGL |
| Finishing | White Gold |
| Handmade | Yes |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Material | White Gold |
| Brand | Brahmani Exports |
| Metal | White Gold |
| Finish | Polished |
| Color | White |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Metal Type | White Gold |
| Total Number Of Diamonds | 16 |
| Packaging Type | Box |
| Gross Wt. | 4.00 gm |
| Gemstone Used | No |
| Setting Type | Prong Setting |
| Certified Type | EGL |
| Handmade | Yes |
| Total Carat Weight | 4.58 CT |
| Dimond | Lab -Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab-Grown |
| Jewellery Type | Ring |
| Gender | Women's |
| Diamond Shape | Round |
| Material | Rose Gold |
| Metal | Rose Gold |
| Brand | Brahmani Eports |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 29 |
| Packaging Type | Box |
| Gross Wt. | 3.43 gm |
| Finishing | Rose Gold |
| Total Carat Weight | 4.31 TDW |
| Base Material | Rose Gold |
| Country of Origin | Made in India |
| Occasion | Engagement |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Main Stone | Diamond |
| Diamond Shape | Marquise |
| Material | White Gold |
| Metal | White Gold |
| Brand | Brahmani Exports |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Metal Type | White Gold |
| Stone Color | White |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 21 |
| Packaging Type | Box |
| Gross Wt. | 4.00 gm |
| Dia Pcs | 21 |
| Setting Type | Prong Setting |
| Certified Type | EGL |
| Gemstone Used | No |
| Handmade | Yes |
| Total Carat Weight | 1.84 ct |
| Dimond | Lab-Grown |
| Base Material | White Gold |
| Country of Origin | Made in India |
| Occasion | Engagement |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Main Stone | Diamond |
| Diamond Shape | Princess |
| Material | White Gold |
| Brand | Brahmani Exports |
| Metal | White Gold |
| Finish | Polished |
| Color | White |
| Metal Karatage | 18 Kt |
| Stone Color | White |
| Metal Type | White Gold |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 22 |
| Packaging Type | Box |
| Gross Wt. | 3.70 gm |
| Certified Type | EGL |
| Gemstone Used | No |
| Handmade | Yes |
| Total Carat Weight | 3.74 ct |
| Dimond | Lab-Grown |
| Base Material | White Gold |
| Country of Origin | Made in India |
| Occasion | Engagement |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab-Grown |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Diamond Shape | Triangle |
| Material | White Gold |
| Metal | White Gold |
| Brand | Brahmani Exports |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 41 |
| Packaging Type | Box |
| Gross Wt. | 3.50 gm |
| Setting Type | Halo & Pave Setting |
| Total Carat Weight | 3.028 TDW |
| Base Material | White Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Main Stone | White |
| Diamond Shape | Baguette |
| Material | White Gold |
| Metal | White Gold |
| Brand | Brahmani Export |
| Weight | 2.00 ct |
| Color | White |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Total Number Of Diamonds | 4 |
| Packaging Type | Box |
| Gross Wt. | 3.75 gm |
| Gemstone Used | No |
| Setting Type | Prong Setting |
| Certified Type | EGL |
| Handmade | Yes |
| Dimond | Lab-grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Brahmani Exports |
| Finish | Polished |
| No Of Diamond | 3 |
| Metal Type | White Gold |
| Gross Wt. | 5.30 gm |
| Gemstone Used | No |
| Certified Type | EGL |
| Setting Type | Prong |
| Total Carat Weight | 3.66ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Brahmani Exports |
| Finish | Polished |
| No Of Diamond | 85 |
| Metal Type | White Gold |
| Gross Wt. | 4.50 gm |
| Certified Type | EGL |
| Gemstone Used | no |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Brahmani Exports |
| Finish | Unpolished |
| Metal Type | Rose Gold |
| Gross Wt. | 2.70 gm |
| Gemstone Used | no |
| Setting Type | Pave |
| Certified Type | EGL |
| Total Carat Weight | 2.302ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Wedding |
| Brand | Brahmani Exports |
| Finish | Polished |
| No Of Diamond | 40 |
| Metal Type | White Gold |
| Gross Wt. | 4.60 gm |
| Certified Type | EGL |
| Gemstone Used | no |
| Setting Type | Pave |
| Total Carat Weight | 2.22ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Wedding |
| Brand | Brahmani Exports |
| Finish | Polished |
| Metal Type | Yellow Gold |
| Gross Wt. | 7.62 gm |
| Setting Type | Halo |
| Certified Type | EGL |
| Gemstone Used | No |
| Total Carat Weight | 7.57ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Wedding |
| Brand | Brahmani Exports |
| Finish | Polished |
| No Of Diamond | 9 |
| Metal Type | White Gold |
| Gross Wt. | 2.80 gm |
| Gemstone Used | no |
| Setting Type | Prong |
| Certified Type | EGL |
| Total Carat Weight | 2.70ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | Lab Grown Diamond |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Brahmani Exports |
| Finish | Polished |
| No Of Diamond | 111 |
| Metal Type | Rose Gold |
| Gross Wt. | 3.80 gm |
| Setting Type | Pave |
| Certified Type | EGL |
| Gemstone Used | No |
| Total Carat Weight | 2.46ct TDW |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diamond Type | CVD/HPHT |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Cushion |
| Material | White Gold |
| Brand | Brahmani Exports |
| Metal | White Gold |
| Finish | Polished |
| Color | White |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VS1-VS2 |
| Stone Color | White |
| Metal Type | White Gold |
| Total Number Of Diamonds | 99 |
| Packaging Type | Box |
| Gross Wt. | 4.70 gm |
| Gemstone Used | No |
| Certified Type | EGL |
| Setting Type | Double halo & Pave Setting |
| Finishing | White Gold |
| Handmade | Yes |
| Total Carat Weight | 2.812 TDW |
| Dimond | Lab-Grown |
| Base Material | Gold |
| Country of Origin | Made in India |
Additional Information: