Our company Brahmani Export From Surat Gujarat is engaged in manufacturing exporter and supplying of CVD Diamond, Lab Grown Diamond, HPHT Diamond, Diamond jewellery, Round Diamond, Diamond Earrings, Diamond Fancy Ring, Emerald Stone, Round Brilliant Cut Diamond, Diamond Pendants, Fancy Earrings, Fancy Diamond, Radiant Diamond, Diamond Bracelets, Round Brilliant Diamond, Pears Diamond, Oval Shaped Diamond, Engagement Rings, Diamond Necklace, Princess Diamond, And Fancy diamong Rings.
Brahmani Export From Surat Gujarat is engaged in manufacturing exporter and supplying We are supplying CVD Diamond, Lab Grown Diamond, HPHT Diamond, Diamond Jewellery major cities like Delhi, Mumbai, Chennai , Bangalore, Surat, Jaipur, Udaipur, Agra, Hyderabad, Bhopal, Kolkata, Pune, Lucknow, Nagpur, Indore, Patna and also exporting to countries like United States, Denmark, Qatar, Japan, Israel, Jordan, Malasiya, United Kingdom, Australia, France, Netherlands, Nepal, Paris, Russia, Botswana, Canada, South Africa, Tanzania, Hong Kong, Belgium, United Arab Emirates, China, Israel, Switzerland, Singapore.
Our Sister Consult In Hong Kon named as Hap Impex and in Canada, named as Vj jewellers and in Bang Kok namely BM Lab Jewelary.
We majorly exports to countries USA, UK, Australia, Europe !!I hope your experience is the best with me.
Brahmani Exporrt, Our Company experience:-If we our customers happy they will keep us in business!
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | Rose Gold |
| Diamond Carat Total | 3.566 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Metal Karatage | 18kt |
| Occasion | Wedding Wear |
| Packaging Type | Box |
| Gender | Women |
| Total Number Of Diamonds | 13 |
| With/Without Chain | With Chain |
| No Of Diamond | 13 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 3.566 |
| Handmade | Yes |
| Country of Origin | Made in India |
| Diamond Shape | Round |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Solitaire |
| Jewellery Type | Pendant |
| Pendants Type | Solitaire |
| Metal | Yellow Gold |
| Diamond Carat Total | 1.01–1.50 ct |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Material | Yellow Gold |
| Brand | Brahmani Export |
| Diamond Shape | Pear |
| Metal Karatage | 18kt |
| Occasion | Daily Wear |
| Packaging Type | Box |
| Gender | Women |
| Total Number Of Diamonds | 1 |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 1 |
| Diamond Color | D-F |
| Diamond Weight | 1.08 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | Rose Gold |
| Diamond Carat Total | 0.15 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Material | Rose Gold |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Occasion | Party Wear |
| Packaging Type | Box |
| Gender | Women |
| Total Number Of Diamonds | 30 |
| With/Without Chain | With Chain |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 30 |
| Diamond Color | D-F |
| Diamond Weight | 0.15 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Solitaire |
| Pendants Type | Solitaire |
| Jewellery Type | Pendant |
| Metal | Rose Gold |
| Diamond Carat Total | 0.30 |
| Weight | 0.30 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Material | Rose Gold |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Occasion | Daily Wear |
| Packaging Type | Box |
| Gender | Women |
| Total Number Of Diamonds | 1 |
| With/Without Chain | With Chain |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 1 |
| Diamond Color | D-F |
| Diamond Weight | 0.30 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | Rose Gold |
| Diamond Carat Total | 0.15ct |
| Weight | 0.15ct TDW |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Material | Rose Gold |
| Occasion | Party Wear |
| Packaging Type | Box |
| Gender | Women |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 42 |
| No Of Diamond | 42 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.15CT TDW |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
| Diamond Shape | Round |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Diamond Carat Total | 0.49 |
| Material | White Gold |
| Brand | Brahmani Export |
| Metal Karat | 18 K |
| Diamond Shape | Round |
| Occasion | Wedding Wear |
| Packaging Type | Box |
| Gender | Women |
| Total Number Of Diamonds | 40 |
| With/Without Chain | With Chain |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 40 |
| Diamond Color | D-F |
| Diamond Weight | 0.49 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | White Gold |
| Diamond Carat Total | 0.08 |
| Weight | 0.08 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Material | White Gold |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Occasion | Daily Wear |
| Packaging Type | Box |
| Gender | Women |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 12 |
| No Of Diamond | 12 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.08 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | infinity |
| Pendants Type | infinity |
| Jewellery Type | Pendant |
| Diamond Carat Total | 0.076 |
| Metal | Yellow Gold |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Material | Yellow Gold |
| Diamond Shape | Round |
| Metal Karatage | 18kt |
| Occasion | Festive Wear |
| Packaging Type | Box |
| Total Number Of Diamonds | 15 |
| Gender | Women |
| No Of Diamond | 15 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.076 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | White Gold |
| Diamond Carat Total | 0.07 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Material | White Gold |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Daily Wear |
| Total Number Of Diamonds | 7 |
| With/Without Chain | With Chain |
| Gender | Women |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 7 |
| Diamond Color | D-F |
| Diamond Weight | 0.07 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Growth Method | Lab-Grown Diamond |
| Clarity | VS2 |
| Metal | White Gold |
| Color | D |
| Diamond Carat Total | 0.76–1.00 ct |
| Type | Diamond Pendant |
| Diamond Type | Lab Grown |
| Carat Weight | 0.70–0.99 ct |
| Metal Karat | 18 K |
| Certification | IGI |
| Shape | Pear and round |
| Brand | Brahmani Export |
| Metal Karatage | 18kt |
| Packaging Type | Box |
| Occasion | Party Wear |
| Gender | Women |
| Diamond Shape | Pear |
| Material | White gold |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | Rose Gold |
| Diamond Type | Lab Grown |
| Diamond Carat Total | 0.26–0.50 ct |
| Brand | Brahmani Export |
| Metal Karat | 18 K |
| Packaging Type | Box |
| Occasion | Party Wear |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 40 |
| Gender | Women |
| No Of Diamond | 40 |
| Diamond Clarity | VS1-VS2 |
| Diamond Shape | Round |
| Diamond Color | D-F |
| Diamond Weight | 0.49 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | White Gold |
| Diamond Carat Total | 0.15 |
| Weight | 0.15 |
| Metal Karat | 18 K |
| Material | White Gold |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Occasion | Party Wear |
| Packaging Type | Box |
| Gender | Women |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 42 |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 42 |
| Diamond Color | D-F |
| Diamond Weight | 0.15 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Cluster |
| Pendants Type | Cluster |
| Jewellery Type | Pendant |
| Diamond Carat Total | 1.01–1.50 ct |
| Metal | White Gold |
| Weight | 1.08 |
| Type | Diamond Pendant |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Festive Wear |
| Total Number Of Diamonds | 42 |
| With/Without Chain | With Chain |
| No Of Diamond | 42 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 1.08 |
| Stone Color | white |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Cluster |
| Pendants Type | Cluster |
| Metal Type | Rose Gold |
| Diamond Carat Total | 5.89ct |
| Metal | Rose Gold |
| Diamond Type | Lab Grown |
| Diamond Weight | 5.89ct TDW |
| Packaging Type | Box |
| Weight | 5.89ct TDW |
| Metal Karatage | 18 Kt |
| Metal Karat | 18 K |
| Occasion | Party Wear |
| Jewellery Type | Pendant set |
| Diamond Shape | Pear |
| Diamond Color | D-F |
| Total Number Of Diamonds | 315 |
| With/Without Chain | With Chain |
| Gender | Women |
| Diamond Clarity | VS1-VS2 |
| No Of Gemstone | 3 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Floral |
| Jewellery Type | Pendant |
| Design Theme | Single Flower |
| Pendants Type | Floral |
| Gemstone Type | No Gemstone |
| Diamond Carat Total | 1.01–1.50 ct |
| Base Metal | 18K White Gold |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Pendant Size | Medium |
| Material | White Gold |
| Brand | Brahmnai Exports |
| Metal Karatage | 18 Kt |
| Diamond Shape | Pear |
| Packaging Type | Box |
| Stone Setting | Prong |
| Occasion | Festive Wear |
| Total Number Of Diamonds | 6 |
| With/Without Chain | With Chain |
| Chain Included | Yes |
| No Of Diamond | 6 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 1.36 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
| Shape | Marquise,Pear & Round |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Set |
| Diamond Type | Lab Grown Diamond |
| Jewellery Type | Pendant |
| Pendants Type | Cluster |
| Metal Type | Rose Gold |
| Metal | Rose Gold |
| Diamond Weight | 2.64 |
| Purity | VS1 |
| Metal Karatage | 18k |
| Pendant Style | Cluster |
| Occasion | Party Wear |
| Material | Rose Gold |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Packaging Type | Box |
| Set Type | Pendant Chain Earrings |
| With/Without Chain | With Chain |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| No Of Diamond | 164 |
| Total Number Of Diamonds | 164 |
| Diamond Colour | White |
| Total Weight | 2.64 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Name Pendant |
| Pendants Type | Name Pendant |
| Jewellery Type | Pendant |
| Gold Purity | 18K |
| Pendant Weight | 64-65 g |
| Purity | 18K |
| Material | Yellow Gold |
| Gemstone Type | No Gemstone |
| Metal Color | Yellow Gold |
| Brand | Brahmani Exports |
| Occasion | Festive Wear |
| Color | Gold |
| Packaging Type | Box |
| Gender | Men |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Stone Type | Lab Grown Diamond |
| Metal Purity | White gold |
| Metal | White Gold |
| Diamond Carat Total | 1.135 |
| Total Diamond Weight | 1.135 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Occasion | Festive Wear |
| Packaging Type | Box |
| Gender | Women |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 89 |
| No Of Diamond | 89 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Set |
| Diamond Type | Lab Grown Diamond |
| Pendants Type | Cluster |
| Jewellery Type | Pendant & Earring Set |
| Metal Type | Rose Gold |
| Metal | Rose Gold |
| Diamond Weight | 3.06 |
| Purity | VS2 |
| Metal Karatage | 18k |
| Pendant Style | Cluster |
| Occasion | Wedding Wear |
| Brand | Brahmani Exports |
| Diamond Shape | Round |
| Packaging Type | Box |
| Set Type | Pendant Chain Earrings |
| With/Without Chain | With Chain |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Total Number Of Diamonds | 167 |
| No Of Diamond | 167 |
| Total Weight | 3.06 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Star |
| Pendants Type | Star |
| Jewellery Type | Pendant |
| Metal | Yellow Gold |
| Diamond Carat Total | 0.04 ct |
| Weight | 0.04 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Exports |
| Material | Yellow Gold |
| Diamond Shape | Round |
| Metal Karatage | 18 kt |
| Occasion | Party Wear |
| Packaging Type | Box |
| Gender | Women |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 6 |
| No Of Diamond | 6 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.04 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Diamond Carat Total | 2.71ct |
| Metal | White Gold |
| Weight | 2.71 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Material | White Gold |
| Metal Karatage | 18kt |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Party Wear |
| Total Number Of Diamonds | 65 |
| With/Without Chain | With Chain |
| No Of Diamond | 65 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 2.71 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Star |
| Pendants Type | Star |
| Jewellery Type | Pendant |
| Metal | Yellow Gold |
| Diamond Carat Total | 0.05 |
| Weight | 0.05 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Exports |
| Material | Yellow Gold |
| Diamond Shape | Round |
| Metal Karatage | 18 kt |
| Occasion | Party Wear |
| Packaging Type | Box |
| Gender | Women |
| Total Number Of Diamonds | 11 |
| With/Without Chain | With Chain |
| No Of Diamond | 11 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.05 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Solitaire |
| Jewellery Type | Pendant |
| Pendants Type | Solitaire |
| Metal | White Gold |
| Diamond Carat Total | 1.01–1.50 ct |
| Type | Diamond Pendant |
| Weight | 1.05 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Diamond Shape | Pear |
| Occasion | Party Wear |
| Packaging Type | Box |
| Gender | Women |
| Total Number Of Diamonds | 1 |
| With/Without Chain | With Chain |
| No Of Diamond | 1 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Design Type | Pear |
| Diamond Weight | 1.05 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Floral |
| Pendants Type | Floral |
| Metal | Yellow Gold |
| Diamond Carat Total | 0.26–0.50 ct |
| Packaging Type | Box |
| Weight | 0.451 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Metal Karatage | 18 Kt |
| Jewellery Type | Pendant and Earring |
| Diamond Shape | Round |
| Diamond Color | D-F |
| Total Number Of Diamonds | 22 |
| Occasion | Daily Wear |
| Gender | Women |
| With/Without Chain | With Chain |
| No Of Diamond | 22 |
| Diamond Clarity | VS1-VS2 |
| Diamond Weight | 0.451 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Diamond Carat Total | 0.204ct |
| Metal | Yellow Gold |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Material | Yellow Gold |
| Metal Karatage | 18kt |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Festive Wear |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 17 |
| Gender | Women |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 17 |
| Diamond Color | D-F |
| Diamond Weight | 0.204 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | White Gold |
| Diamond Carat Total | 5.60ct |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Exports |
| Material | White Gold |
| Diamond Shape | Round |
| Occasion | Party Wear |
| Packaging Type | Box |
| Gender | Women |
| Total Number Of Diamonds | 3 |
| With/Without Chain | With Chain |
| No Of Diamond | 3 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 5.60ct TDW |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Growth Method | Lab-Grown |
| Jewellery Type | Pendant |
| Pendants Type | Cluster |
| Clarity | VS1-VS2 |
| Color | EF |
| Metal | White Gold |
| Shape | Round |
| Carat Weight | 0.30–0.49 ct |
| Certification | IGI |
| Diamond Shape | Round |
| Type | Pendant |
| Material | White Gold |
| Brand | Brahmani Exports |
| Metal Karatage | 18kt |
| Occasion | Party Wear |
| Packaging Type | Box |
| Total Number Of Diamonds | 28 |
| With/Without Chain | With Chain |
| No Of Diamond | 28 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.43 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Diamond Carat Total | 1.01–1.50 ct |
| Metal | White Gold |
| Shape | Round |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Festive Wear |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 24 |
| Gender | Women |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 24 |
| Diamond Color | D-F |
| Diamond Weight | 1.46 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Carat |
| Growth Method | CVD-HPHT |
| Pendant Type | Initial |
| Jewellery Type | Pendant |
| Pendants Type | initial |
| Clarity | VS1-VS2 |
| Color | EF |
| Metal | Yellow Gold |
| Diamond Type | Lab Grown |
| Diamond Carat Total | 1.01–1.50 ct |
| Material | Yellow Gold |
| Brand | Brahmani Exports |
| Metal Karat | 18 K |
| Diamond Shape | Round |
| Occasion | Party Wear |
| Metal Karatage | 18kt |
| Packaging Type | Box |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 256 |
| Gender | Women |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 256 |
| Diamond Color | D-F |
| Diamond Weight | 1.31 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | White Gold |
| Diamond Carat Total | 0.26–0.50 ct |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Metal Karatage | 18kt |
| Occasion | Party Wear |
| Packaging Type | Box |
| Gender | Women |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 28 |
| Diamond Shape | Round |
| No Of Diamond | 28 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.28 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Simple |
| Pendants Type | simple |
| Jewellery Type | Pendant |
| Diamond Carat Total | 0.10ct |
| Metal | Rose Gold |
| Weight | 0.10 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Exports |
| Material | Rose Gold |
| Metal Karatage | 18 kt |
| Occasion | Birthday |
| Packaging Type | Box |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 14 |
| Gender | Women |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 14 |
| Diamond Color | D-F |
| Diamond Weight | 0.10 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
| Diamond Shape | Round |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Initial |
| Jewellery Type | Pendant |
| Pendants Type | initial |
| Diamond Carat Total | 1.919ct |
| Metal | White Gold |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Exports |
| Material | White Gold |
| Metal Karatage | 18k |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Party Wear |
| Total Number Of Diamonds | 236 |
| With/Without Chain | With Chain |
| Gender | Men |
| No Of Diamond | 236 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 1.919 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Diamond Carat Total | 0.178 |
| Metal | White Gold |
| Weight | 0.178 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Material | White Gold |
| Metal Karatage | 18kt |
| Diamond Shape | Round |
| Packaging Type | Box |
| Occasion | Party Wear |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 11 |
| Gender | Women |
| No Of Diamond | 11 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.178 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Solitaire |
| Pendants Type | Cluster |
| Jewellery Type | Pendant |
| Diamond Carat Total | 1.00 ct |
| Metal | White Gold |
| Brand | Brahmani Export |
| Diamond Shape | Round |
| Metal Karatage | 18kt |
| Occasion | Party Wear |
| Packaging Type | Box |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 1 |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 1 |
| Diamond Color | D-F |
| Diamond Weight | 1.00 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendants Type | Vintage |
| Pendant Type | Vintage |
| Metal Type | Yellow Gold |
| Diamond Carat Total | 7.414 |
| Metal | Yellow Gold |
| Diamond Type | Lab Grown |
| Diamond Weight | 7.414 |
| Metal Karat | 18 K |
| Occasion | Festive Wear |
| Material | Yellow Gold |
| Brand | Brahmani Exports |
| Metal Karatage | 18 Kt |
| Diamond Shape | Pear |
| Packaging Type | Box |
| With/Without Chain | With Chain |
| Gender | Women |
| No Of Diamond | 54 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Shape | Pear, Marqise & Round |
| Dimond | Lab-grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Jewellery Type | Pendant |
| Metal | Yellow Gold |
| Diamond Carat Total | 0.23 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Export |
| Metal Karatage | 18kt |
| Occasion | Festive Wear |
| Packaging Type | Box |
| Gender | Women |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 23 |
| Diamond Shape | Round |
| No Of Diamond | 23 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.23 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | custome |
| Jewellery Type | Pendant |
| Growth Method | CVD-HPHT |
| Diamond Carat Total | 0.23ct |
| Metal | White Gold |
| Color | I |
| Carat Weight | 0.20–0.29 ct |
| Clarity | VS1-VS2 |
| Shape | Round |
| Certification | IGI |
| Brand | Brahmani Export |
| Metal Karatage | 18kt |
| Occasion | Party Wear |
| Packaging Type | Box |
| Total Number Of Diamonds | 18 |
| With/Without Chain | With Chain |
| Diamond Shape | Round |
| No Of Diamond | 18 |
| Diamond Clarity | VS1-VS2 |
| Diamond Color | D-F |
| Diamond Weight | 0.234 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Heart |
| Jewellery Type | Pendant |
| Pendants Type | Heart Shaped |
| Diamond Carat Total | 0.76–1.00 ct |
| Metal | Yellow Gold |
| Weight | 1.00 |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Brand | Brahmani Exports |
| Packaging Type | Box |
| Occasion | Festive Wear |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 1 |
| Gender | Women |
| Diamond Clarity | VS1-VS2 |
| No Of Diamond | 1 |
| Diamond Shape | Heart |
| Diamond Color | D-F |
| Diamond Weight | 1.00 |
| Dimond | Lab-Grown |
| Handmade | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pendant Type | Custom |
| Pendants Type | Vintage |
| Metal | Yellow Gold |
| Diamond Carat Total | 0.05 |
| Type | Gold pendant |
| Diamond Type | Natural |
| Metal Karat | 18 K |
| Material | Yellow Gold |
| Brand | Brahmani Export |
| Metal Karatage | 18kt |
